Highperformance antislip aluminum plates and orange peel pattern aluminum sheets are engineered for enhanced traction, durability, and aesthetic appeal across a range of industrial and architectural applications. These patterned aluminum products are widely used where safety, corrosion resistance, and light weight are critical, including flooring, vehicles, marine environments, and decorative installations.
Highperformance antislip aluminum plates and orange peel pattern aluminum sheets are engineered for enhanced traction, durability, and aesthetic appeal across a range of industrial and architectural applications. These patterned aluminum products are widely used where safety, corrosion resistance, and light weight are critical, including flooring, vehicles, marine environments, and decorative installations.
| AntiSlip Aluminum Plate | Orange Peel Pattern Aluminum Sheet | |
| Product Name | Tata Steel Group AntiSlip Aluminum Plate | Tata Steel Group Orange Peel Pattern Aluminum Sheet |
| Common Alloy Series | 1xxx, 3xxx, 5xxx, 6xxx | 1xxx, 3xxx Aluminum Alloys |
| Temper/Condition | O, H12, H14, H16, H18, H22, H24, H32, H34, etc. | F, O, H12, H14, H16, H18, H22, H24, H32 |
| Thickness Range | 0.8–8.0 mm (custom up to 12 mm+) | 0.5–1.2 mm (typically) |
| Standard Width Range | 100 – 2650 mm (custom up to 2800 mm) | 500 – 16000 mm (custom sizing) |
| Length Range | 500 – 16,000 mm (custom) | 500 – 16,000 mm (custom) |
| Surface Patterns | Fivebar, one/two/three ribs, diamond/compass, orange peel, lentil | Classic orange peel, modified peel |
| Typical Applications | Industrial floors, stair treads, vehicle floors, marine platforms, ramps | Flooring, cold storage, exterior décor, packaging panels |
| Key Features | Excellent antislip traction, corrosion resistance, light weight | Unique textured finish, corrosion resistance, decorative surface |
| Customization | Patterns, sizes, temper, alloy, finishes | Texture variation, sizes |
Quick info