5754 Aluminum Coil is a versatile and high-performance aluminum-magnesium (Al-Mg) series alloy coil, widely used in industrial manufacturing due to its medium strength, excellent corrosion resistance, and good weldability. It contains magnesium as the primary alloying element (typically 2.6–3.6% by mass), providing robust resistance against seawater and industrial environments, making it suitable for transportation, construction, marine, and automotive applications.
5754 Aluminum Coil is a versatile and high-performance aluminum-magnesium (Al-Mg) series alloy coil, widely used in industrial manufacturing due to its medium strength, excellent corrosion resistance, and good weldability. It contains magnesium as the primary alloying element (typically 2.6–3.6% by mass), providing robust resistance against seawater and industrial environments, making it suitable for transportation, construction, marine, and automotive applications.
Available in multiple tempers such as O, H111, H112, H22, H32, and others, 5754 aluminum coils can be processed through cold rolling and customized to specific thicknesses and widths to meet different industrial needs. They are ideal for automotive body parts, tankers, noise barriers, structural components, and aluminum alloy doors and windows.
Key highlights include smooth surface quality, wide size range, and compatibility with various international standards (ASTM, EN, JIS, GB), making these coils suitable for global manufacturing and fabrication applications.
| Product Name | 5754 Aluminum Coil |
| Alloy Grade | 5754 / EN AW-5754 / AA5754 (AlMg3) |
| Temper Options | O, H111, H112, H22, H24, H32, H34, H38, etc. |
| Thickness Range | 0.20–8.00 mm (varies by supplier) |
| Width Range | 100–2650 mm (typical), up to ~2400 mm also offered |
| Length / Coil Length | Coil form — unlimited length in roll format, cut-to-length available upon request |
| Inner Diameter (ID) | Standard IDs include ~75 mm, 150 mm, 200 mm, 300 mm, 400 mm, or 508 mm (customized) |
| Outer Diameter (OD) | Per customer / production design |
| Tolerances | Thickness ±1.5–2%, Width ±1 mm (typical) |
| Standards / Certifications | ASTM, EN, JIS, GB; ISO / classification society certs optional |
| Surface Finish | Mill finish, brushed, polished, anodized, embossed/chequered (optional) |
| Main Features | Medium strength, excellent corrosion resistance, good weldability & formability |
| Typical Applications | Automotive panels & stamping parts, marine components, high-speed rail noise barriers, tank bodies & pressure vessels, alloy doors & windows, and general industrial fabrications |
| Chemical Composition (approx.) | Mg 2.6-3.6%; Si ≤0.40%; Fe ≤0.40%; Mn ≤0.50%; Cr ≤0.30%; Zn ≤0.20%; remainder Al |
Quick info