6082 Aluminum Diamond Plate (also known as 6082 Aluminum Checker Plate, tread plate, or embossed pattern aluminum plate) is a highstrength aluminum alloy sheet featuring raised diamond or checker patterns on one surface for excellent antislip performance. It combines lightweight, high corrosion resistance, good weldability, and superior machinability, making it ideal for both structural and decorative applications.
6082 Aluminum Diamond Plate (also known as 6082 Aluminum Checker Plate, tread plate, or embossed pattern aluminum plate) is a highstrength aluminum alloy sheet featuring raised diamond or checker patterns on one surface for excellent antislip performance. It combines lightweight, high corrosion resistance, good weldability, and superior machinability, making it ideal for both structural and decorative applications.
| Specification Item | Details |
| Alloy Grade | EN AW6082 / AlSi1MgMn (AA6082) |
| Product Name | 6082 Aluminum Diamond Plate / Checker/Tread Plate |
| Material Status/Tempers | H12, H14, H16, T4, T6, T651, O, F (depending on supplier) |
| Thickness Range | ~1.0 mm to 8.0 mm (common pattern plate) |
| Width Range | Up to ~1,500–1,650 mm (patterned plate) |
| Length Range | Up to ~6,000 mm or custom lengths available |
| Pattern Types | Diamond, 2bar, 3bar, 5bar, needle, compass emboss patterns |
| Surface Treatment | Mill finish, bright finish, anodized (optional) |
| Standard Sizes | 1200×2400 mm, 1219×2438 mm, 1219×3048 mm (typical) |
| Mechanical Properties | High tensile strength, good fatigue resistance (varies by tempers such as T6/T651) |
| Applications | Flooring, ramps, truck beds, stair treads, decorative panels, industrial platforms |
| Compliance Standards | EN 5733, EN 1386, EN 15088 (patterned plate specs) |
Quick info